Chartiers Valley District Flood Control Authority
 
Top 10 Floods in the Chartiers Valley . . .
 
DATE DISCHARGE FT OUTCOME
Friday, September 17, 2004 15900 25.44 MAJOR FLOOD STAGE
Monday, September 02, 1912 15,000-20000 17.33-25 MAJOR FLOOD STAGE
Monday, August 06, 1956 11000 16.37 MAJOR FLOOD STAGE
Thursday, June 17, 1920 8655 16.1 MAJOR FLOOD STAGE
Tuesday, March 17, 1936 7510 13.97 MAJOR FLOOD STAGE
Tuesday, March 06, 1945 7252 13.49 MAJOR FLOOD STAGE
Wednesday, December 30, 1942 6970 12.30 MAJOR FLOOD STAGE
Thursday, November 27, 1919 6612 12.3 MAJOR FLOOD STAGE
Tuesday, March 26, 1929 6559 12.20 MAJOR FLOOD STAGE
Monday, January 22, 1917 6505 12.1 MAJOR FLOOD STAGE

* Information from the US Geological Survey.

Flood Categories & Historical Crests  |  FLOODS ... in the Chartiers Valley  |  Annual Peak Streamflow, in cubic feet per second
What would have happened without improvements?  |  Top Ten Floods  |  Pre-Improvement Floods  |  Historical Facts  |  Historical Floods

 

 
©2014-18 Chartiers Valley District Flood Control Authority. All Rights Reserved.