Chartiers Valley District Flood Control Authority
 
Improvements . . .
   
CURRENT MSL 755.45 ft PRE-IMPROVEMENT MSL 762.03
CURRENT FLOOD CATEGORIES
Major Flood Stage 23 ft
Moderate Flood Stage 21 ft
Flood Stage 20 ft
Action Stage 14 ft
PRE-IMPROVEMENT FLOOD CATEGORIES
Major Flood Stage 12 ft
Moderate Flood Stage 10 ft
Flood Stage 9 ft
Action Stage 6.3 ft

WHAT HAPPENED BECAUSE OF IMPROVEMENTS . . .
DATE DISCHARGE FT OUTCOME
Mon, February 24, 1975 6680 10.69 NO FLOOD
Wed, September 24, 1975 3980 6.37 NO FLOOD
Sun, April 03, 1977 4870 7.79 NO FLOOD
Thu, January 26, 1978 3240 5.18 NO FLOOD
Tue, March 14, 1978 3490 5.58 NO FLOOD
Thu, May 18, 1978 3680 5.89 NO FLOOD
Tue, January 02, 1979 3100 4.96 NO FLOOD
Wed, January 24, 1979 3050 4.88 NO FLOOD
Thu, January 25, 1979 3050 4.88 NO FLOOD
Mon, February 26, 1979 8320 13.31 NO FLOOD
Tue, May 13, 1980 3390 5.42 NO FLOOD
Mon, August 18, 1980 5010 8.02 NO FLOOD
Sun, April 12, 1981 4180 6.69 NO FLOOD
Mon, April 13, 1981 3250 5.20 NO FLOOD
Sat, May 29, 1982 3200 5.12 NO FLOOD
Sat, November 16, 1985 6440 10.30 NO FLOOD
Sun, November 17, 1985 4180 6.69 NO FLOOD
Thu, November 28, 1985 4040 6.46 NO FLOOD
Fri, March 31, 1989 3220 5.15 NO FLOOD
Thu, July 12, 1990 3770 6.03 NO FLOOD
Fri, July 13, 1990 3410 5.46 NO FLOOD
Fri, September 07, 1990 5460 8.74 NO FLOOD
Tue, December 18, 1990 3130 5.01 NO FLOOD
Wed, December 19, 1990 3620 5.79 NO FLOOD
Mon, December 31, 1990 3920 6.27 NO FLOOD
Tue, March 19, 1991 3100 4.96 NO FLOOD
Fri, January 28, 1994 7300 11.68 NO FLOOD
Sat, January 29, 1994 4300 6.88 NO FLOOD
Thu, March 10, 1994 4740 7.58 NO FLOOD
Wed, March 20, 1996 4190 6.70 NO FLOOD
Thu, May 09, 1996 3060 4.90 NO FLOOD
Sun, May 25, 1997 3160 5.06 NO FLOOD
Mon, May 26, 1997 4610 7.38 NO FLOOD
Mon, August 07, 2000 3830 6.13 NO FLOOD
Sat, May 10, 2003 3220 5.15 NO FLOOD
Wed, November 19, 2003 3200 5.12 NO FLOOD
Sun, January 04, 2004 8060 12.90 NO FLOOD
Mon, January 05, 2004 6950 11.12 NO FLOOD
Wed, April 14, 2004 3310 5.30 NO FLOOD
Thu, September 09, 2004 4850 7.76 NO FLOOD
Wed, January 05, 2005 3410 5.46 NO FLOOD
Thu, January 06, 2005 9920 15.87 NO FLOOD
Wed, January 12, 2005 3860 6.18 NO FLOOD
Fri, March 02, 2007 3330 5.33 NO FLOOD
Sun, March 04, 2007 3930 6.29 NO FLOOD
Mon, March 05, 2007 3240 5.18 NO FLOOD
Sat, March 24, 2007 3110 4.98 NO FLOOD
Tue, March 4, 2008 5010 8.30 NO FLOOD
Sun, June 6, 2010 3000 4.80 NO FLOOD
Fri, February 25, 2011 3660 5.86 NO FLOOD
Thu, March 10, 2011 3200 5.12 NO FLOOD
Fri, March 11, 2011 3490 5.58 NO FLOOD
Wed, July 10, 2013 4920 7.87 NO FLOOD
Sat, July 29, 2017 9190 11.59 NO FLOOD
Friday, January 12, 2018 10,400 10.29 NO FLOOD
Saturday, January 12, 2018 3,760 5.01 NO FLOOD
Friday, February 16, 2018 11,200 11.74 NO FLOOD
WOULD HAVE HAPPENED WITHOUT IMPROVEMENTS . . .
FT OUTCOME
12.42 MAJOR FLOOD STAGE
7.40 ACTION STAGE
9.06 FLOOD STAGE
6.03 ACTION STAGE
6.49 ACTION STAGE
6.84 ACTION STAGE
5.77 NEAR ACTION STAGE
5.67 NEAR ACTION STAGE
5.67 NEAR ACTION STAGE
15.48 MAJOR FLOOD STAGE
6.31 ACTION STAGE
9.32 FLOOD STAGE
7.77 ACTION STAGE
6.05 ACTION STAGE
5.95 NEAR ACTION STAGE
11.98 MODERATE FLOOD STAGE
7.77 ACTION STAGE
7.51 ACTION STAGE
5.99 NEAR ACTION STAGE
7.01 ACTION STAGE
6.34 ACTION STAGE
10.16 MODERATE FLOOD STAGE
5.82 NEAR ACTION STAGE
6.73 ACTION STAGE
7.29 ACTION STAGE
5.77 NEAR ACTION STAGE
13.58 MAJOR FLOOD STAGE
8.00 ACTION STAGE
8.82 ACTION STAGE
7.79 ACTION STAGE
5.69 NEAR ACTION STAGE
5.88 NEAR ACTION STAGE
8.57 ACTION STAGE
7.12 ACTION STAGE
5.99 NEAR ACTION STAGE
5.95 NEAR ACTION STAGE
14.99 MAJOR FLOOD STAGE
12.93 MAJOR FLOOD STAGE
6.16 ACTION STAGE
9.02 FLOOD STAGE
6.34 ACTION STAGE
18.45 MAJOR FLOOD STAGE
7.18 ACTION STAGE
6.19 ACTION STAGE
7.31 ACTION STAGE
6.03 ACTION STAGE
5.78 NEAR ACTION STAGE
9.31 FLOOD STAGE
5.58 NEAR ACTION STAGE
6.81 ACTION STAGE
5.95 NEAR ACTION STAGE
6.49 ACTION STAGE
9.15 FLOOD STAGE
17.09 MAJOR FLOOD STAGE
19.34 MAJOR FLOOD STAGE
6.99 ACTION STAGE
20.83 MAJOR FLOOD STAGE
* Information compiled from the US Geological Survey and the National Weather Service.
 
Flood Categories & Historical Crests  |  FLOODS ... in the Chartiers Valley  |  Annual Peak Streamflow, in cubic feet per second
What would have happened without improvements?  |  Top Ten Floods  |  Pre-Improvement Floods  |  Historical Facts  |  Historical Floods
 

 
©2014-18 Chartiers Valley District Flood Control Authority. All Rights Reserved.